Roofing Tile Forming Manchine
C/Z Purlin Roll Forming Manchine
Wall & Roofing Forming Manchine
Floor Decking Forming Machine
Sandwich Panel Production Line
Hydraulic lifting tables

 
 
 
0086-571-82809226
0086-571-82809225
0086-571-82809227

office@cnfinding.com
sales@cnfinding.com

 

 
   Aerial Work Platform  
Scissors aerial work platform

The scissors aerial work platform is a special equipment that can be widely used for the purpose of working high above the ground. It’s scissors-like mechnical structure gives the platform a high stability when it is lifted up. The spacious work platform and high bearing capacity have enlarged the aerial service scope of the platform and make it suitable for several persons working together simultaneously. With the equipment, aerial work will be done more efficiently and more safty.

  Principal features & Optional parts of the table

·The main structure of high-strength manganese steel
·Protection device against overloading
·Protection device against dropping
·Urgent descending device
·Liability insurance of product quality by PICC
 Optional parts of the table
·AC-380V power supply (of common size); AC-220Vpower supply; DC power supply; annual hydraulic power; manual/electrical power supply

  Technical Parameters


Model Rated capacity(mm) Raised height(mm) low height(mm) Platform size(mm) Elevating time(s) Lower rating(kw) Voltage(v) Total weight(kg)
 SFD0.3-3 300 3000 850 1150×700 16 0.75 380v/50hz 400
 SFD0.2-4 200 4000 850 1500×700 23 0.75 380v/50hz 500
 SFD0.5-4.5 500 4500 850 1780×840 31 1.5 380v/50hz 560
 SFD0.15-5 150 5000 950 1500×700 22 0.75 380v/50hz 560
 SFD0.3-6 300 6000 950 1780×840 44 1.1 380v/50hz 750
 SFD0.5-6 500 6000 950 1780×840 49 1.5 380v/50hz 750
 SFD0.6-7.2 600 7200 1350 2100×1000 62 1.5 380v/50hz 1100
 SFD0.3-9 300 9000 1500 2100×1000 72 1.5 380v/50hz 1200
 SFD0.5-9 500 9000 1600 2000×1000 81 1.5 380v/50hz 1300
 SFD0.3-11 300 11000 1600 2100×1200 73 1.5 380v/50hz 1500
 SFD0.5-11 500 11000 1600 2100×1200 80 2.2 380v/50hz 1500
 SFD0.3-14 300 14000 1800 2600×1500 90 4 380v/50hz 2500
 SFD0.5-14 500 14000 1800 2600×1500 132 4 380v/50hz 2700
 SFD0.3-16 300 16000 1980 2600×1500 100 4 380v/50hz 3000
 SFD1-6 1000 6000 1330 2000×1000 48 2.2 380v/50hz 1380
 SFD2-6 2000 6000 1480 2300×1200 96 2.2 380v/50hz 2150
 SFD2-8 2000 8000 1800 2350×1200 90 3 380v/50hz 2500
 SFD1-9 1000 9000 1600 2100×1200 55 4 380v/50hz 1500
 SFD1.5-9 1500 9000 1800 2600×1500 90 4 380v/50hz 2500
 SFD1-12 1000 12000 1800 2400×1200 86 4 380v/50hz 2600

Page: 1/3   [1] [2] [3]   Turn

Copyright © 2007 Hangzhou Finding Machinery Co., Ltd. All rights reserved.
ADD:27th Floor,Building 2,International Business Center,458 Jincheng Road Xiaoshan, Hangzhou
TEL:0086-571-82809225   82809226   FAX:0086-571-82809227
E-MAIL:sales@cnfinding.com  office@cnfinding.com